Whilst, contrary to rumour, Totteridge voted for Coleman, it was a truly humiliating results.
If the Coleman effect is carried on into the Council Elections, he will get Truly stuffed. On a personal note, I see Brian Coleman polled nearly 1,000 less votes in the GLA elections than I polled in the Council elections in 2010. That is sweet !
Barnet Wards | Coleman | Dismore | |||||||||
Barnet | BRUNSWICK PARK | 1161 | 238 | 1380 | 306 | 291 | |||||
Barnet | BURNT OAK | 360 | 149 | 1885 | 95 | 96 | |||||
Barnet | CHILDS HILL | 1180 | 111 | 1367 | 300 | 426 | |||||
Barnet | COLINDALE | 383 | 127 | 2021 | 131 | 87 | |||||
Barnet | COPPETTS | 831 | 169 | 1674 | 441 | 257 | |||||
Barnet | EAST BARNET | 1021 | 292 | 1304 | 348 | 303 | |||||
Barnet | EAST FINCHLEY | 716 | 171 | 2137 | 410 | 332 | |||||
Barnet | EDGWARE | 1364 | 119 | 1692 | 123 | 135 | |||||
Barnet | FINCHLEY CHURCH END | 1613 | 140 | 1250 | 304 | 235 | |||||
Barnet | GARDEN SUBURB | 2148 | 106 | 1037 | 342 | 376 | |||||
Barnet | GOLDERS GREEN | 1159 | 135 | 1480 | 176 | 143 | |||||
Barnet | HALE | 1131 | 165 | 1771 | 144 | 164 | |||||
Barnet | HENDON | 1122 | 99 | 1718 | 165 | 135 | |||||
Barnet | HIGH BARNET | 1271 | 294 | 1433 | 564 | 523 | |||||
Barnet | MILL HILL | 1279 | 151 | 1779 | 220 | 259 | |||||
Barnet | OAKLEIGH | 1349 | 297 | 1281 | 384 | 350 | |||||
Barnet | Postal votes - Barnet | 12931 | 1708 | 13745 | 2176 | 2174 | |||||
Barnet | TOTTERIDGE | 1435 | 217 | 1050 | 310 | 329 | |||||
Barnet | UNDERHILL | 786 | 317 | 1464 | 353 | 302 | |||||
Barnet | WEST FINCHLEY | 834 | 127 | 1732 | 362 | 318 | |||||
Barnet | WEST HENDON | 697 | 92 | 1842 | 135 | 117 | |||||
Barnet | WOODHOUSE | 717 | 199 | 1896 | 353 | 285 | |||||
35488 | 5423 | 46938 | 8142 | 7637 |
Slightly disappointed to see Coleman top the poll in his own ward, but it wasn't enough to save the man. just shows there's a bit more work to do to unseat him in two years time.
ReplyDeleteStill good result obviously!
I think there is a case for one "Independent Conservative" to stand.
ReplyDelete